Andre Stainless, a Pulau Ujong, Singapore-based company, is a top and most reliable manufacturer and supplier of high-quality stainless steel flanges. With its keen focus on quality and innovation, it caters to a wide variety of industries such as oil and gas, chemical processing, construction, and shipbuilding. Its flanges are specifically made for exceptional corrosion resistance, high mechanical strength, and lasting durability in hostile environments. Through the application of sophisticated manufacturing technologies and customer-centric strategies, Andre Stainless always supplies dependable, high-performance stainless steel solutions compliant with global standards and superior to customers’ expectations in Singapore and worldwide markets.
Stainless steel flanges consist mostly of iron (Fe) alloyed with chromium (10.5–30%), which enhances superb corrosion resistance. Toughness is enhanced and ductility increased with nickel (8–15%), and resistance to pitting and crevice corrosion is increased by molybdenum in chloride-environment exposure. Other components like carbon, manganese, silicon, and nitrogen residues are responsible for the mechanical strength, weldability, and heat resistance. The flanges have remarkable tensile strength, hardness, and thermal stability, making them suitable for long-term performance in high-temperature, high-pressure, and chemically hostile applications.
| Specifications | ASTM A182 / ASME SA182 |
| Size | 1/8″ NB TO 48″ NB |
| Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Grades | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
| F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
| F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
| F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
| F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
| F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
| F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
| F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
| F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 | ||
| F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
| ASTM A182 Grade | Minimum Tensile Strength in MPa | Minimum Yield point in Mpa | Minimum Elongation in % | Minimum Reduction of in min, % |
| Stainless Steel Flanges | 515 | 205 | 30 | 50 |
Contact us to get a quick quote for your requirement.
Andre Stainless is a leading supplier, and stockist of high-quality stainless steel Flanges in Pulau ujong, Singapore. Our products are widely used in various applications, and we are committed to delivering excellent service, resulting in high customer satisfaction. Our unique finishing techniques further distinguish us in the stainless steel industry. We are dedicated to consistently providing superior products and effectively meeting our customer’s needs.
The pressure rating of stainless steel flanges typically ranges from 150 to 2500 PSI, depending on the flange type, size, and material grade. Ratings may vary based on industry standards like ASME, ANSI, or API.
Yes, we provide SS flanges standard and customized dimensions and polishes to meet your specific project requirements. For more details mail us on sales@andrestainless.com
To maintain stainless steel flanges, regularly clean them to remove dirt, debris, and corrosive elements. Inspect for signs of corrosion or damage and apply protective coatings if necessary.
Stainless steel flanges are integral parts of industrial piping systems and are used as sure-shot connectors for pipes, valves, pumps, and equipment. They are extensively applied in the oil and gas, chemical, petrochemical, and power plants sectors because of their superior corrosion and pressure resistance. In food, pharmaceutical, and water treatment industries, their hygienic nature makes them appropriate for sterile and contamination-free applications. They are also used in marine, HVAC, and automotive systems, providing long-lasting performance and minimal maintenance. Their combination of aesthetic beauty, formability, and weldability qualifies them for use in both architectural and functional purposes.-







©2024 Andre Stainless All Rights Reserved.