Andre Stainless, located in Pulau Ujong, Singapore, is a reputable manufacturer and supplier of high-quality stainless steel heat exchanger tubing for challenging industrial applications. With years of experience and innovative manufacturing methods, we provide tubing solutions renowned for their superior thermal efficiency, durability, and corrosion resistance. Our tubes come in a range of grades that include 304, 316L, 321, 347, and duplex stainless steels, designed to satisfy particular industry demands. Andre Stainless provides dependable and consistent performance across sectors like chemical processing, HVAC, marine, and power generation through the precision of engineering and customer-oriented service.
Heat exchanger tubing of stainless steel is fabricated from anti-corrosion alloys like 304, 316L, 321, 347, and duplex/super duplex grades. These alloys include chromium (18–30%), nickel (8–15%), and molybdenum, which provide corrosion and oxidation resistance. Duplex grades possess high tensile strength along with better stress corrosion cracking resistance. These tubes possess thermal conductivity, pressure resistance, and structural integrity at elevated temperatures. With good formability, smooth surface finishes, and low fouling tendencies, these mechanical characteristics make the tubing suitable for high-efficiency heat transfer systems in aggressive or high-temperature conditions.
| Size Range | 10 mm OD to 50.8 mm OD |
| Stainless Steel Heat Exchanger Tube Outside Diameter | 6.00 mm to 101.60 mm |
| Wall Thickness | 0.70 mm to 8.00 mm |
| Length | up to 20 m (65.62 ft) Length & Customed Required Length |
| Stainless Steel Heat Exchanger Tube Dimenisons | ASTM, AISI, ASME/ ANSI, JIS, DIN, EN, GB, BS, SUS |
| Standard | ASTM A 213, A 268, A 269, A 789, Equivalent to ASME, EN, JIS Etc. |
| Stainless Steel Heat Exchanger tube Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe | |
| 304 | min. | 18.0 | 8.0 | |||||||||
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
| 304L | min. | 18.0 | 8.0 | |||||||||
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
| SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
| SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 | |||
| Stainless Steel Heat Exchanger tube Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Contact us to get a quick quote for your requirement.
The chemical makeup usually consists of 16–20% chromium and 8–14% nickel, with some grades, like 316L or 904L, including molybdenum to enhance resistance to pitting and crevice corrosion. These tubes are known for their high mechanical strength, excellent thermal conductivity, and outstanding resistance to scaling and oxidation, even at elevated temperatures. While mechanical properties can vary by grade, tensile strength typically falls between 500–750 MPa, and they maintain good elongation and pressure resistance, even in high-temperature or aggressive environments.
Stainless steel tubing for heat exchangers is commonly applied in shell-and-tube exchangers, boilers, evaporators, condensers, and superheaters for reliable system performance and efficient thermal transfer. It is suitable for oil and gas, chemical processing, food and beverage, HVAC, and power generation industries, which require high performance under pressure and temperature. Duplex stainless steel tubes are particularly suitable for marine and chloride environments because of their improved corrosion resistance. In U-bend, coil, and straight configurations, these tubes are designed to precision to preserve optimal flow rates, limit fouling, and provide long-term performance in harsh industrial applications.







©2024 Andre Stainless All Rights Reserved.